<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>causenation &#187; trends</title>
	<atom:link href="http://causeconsulting.com/blog/category/trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://causeconsulting.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 18 Jun 2010 13:56:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Clean Drinking Water:  Companies &amp; Consumers are Ready</title>
		<link>http://causeconsulting.com/blog/clean_drinking_water_companies_consumer_ready/</link>
		<comments>http://causeconsulting.com/blog/clean_drinking_water_companies_consumer_ready/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 12:00:45 +0000</pubDate>
		<dc:creator>Mark Feldman</dc:creator>
				<category><![CDATA[cool programs]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://causeconsulting.com/blog/?p=220</guid>
		<description><![CDATA[Today is World Water Day. I&#8217;ve been working on clean drinking water issues for years and was inspired to check in.
Unfortunately, the world water crisis is as dire as ever: 

Nearly one billion people lack access to safe drinking water.
Almost 4,500 children die each day to water related diseases.

There are no simple solutions.  Water issues are [...]]]></description>
		<wfw:commentRss>http://causeconsulting.com/blog/clean_drinking_water_companies_consumer_ready/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sticking Your Neck Out For Employees</title>
		<link>http://causeconsulting.com/blog/sticking-neck-out-for-employees/</link>
		<comments>http://causeconsulting.com/blog/sticking-neck-out-for-employees/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 20:11:58 +0000</pubDate>
		<dc:creator>Risa Sherman</dc:creator>
				<category><![CDATA[point of view]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://causeconsulting.com/blog/174/</guid>
		<description><![CDATA[In today&#8217;s Boston Globe, columnist Kevin Cullen wrote about a magnificent move by Beth Israel Hospital CEO Paul Levy. Levy asked higher-wage earning employees to think creatively about how they could collectively shoulder some of the cost-cutting burden to save the jobs of the hospital&#8217;s lower-wage earning employees. Levy reported receiving hundreds of emails an [...]]]></description>
		<wfw:commentRss>http://causeconsulting.com/blog/sticking-neck-out-for-employees/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Corporate Volunteerism: Challenging Times Drive New Investments</title>
		<link>http://causeconsulting.com/blog/corporate_volunteerism_challenging_times_drive_new_investments/</link>
		<comments>http://causeconsulting.com/blog/corporate_volunteerism_challenging_times_drive_new_investments/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 16:46:29 +0000</pubDate>
		<dc:creator>Mark Feldman</dc:creator>
				<category><![CDATA[Volunteerism]]></category>
		<category><![CDATA[point of view]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://causeconsulting.com/blog/?p=164</guid>
		<description><![CDATA[You won&#8217;t be surprised to hear that another set of indicators from the Conference Board point downward for 2009.  Corporate philanthropy will dive this year &#8211; thirty-five percent of companies surveyed by the Conference Board said they would make fewer grants this year and another twenty-two percent are considering reductions. 
However, there is also good news [...]]]></description>
		<wfw:commentRss>http://causeconsulting.com/blog/corporate_volunteerism_challenging_times_drive_new_investments/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Lists Are In</title>
		<link>http://causeconsulting.com/blog/the-corporate-citizenship-lists-are-in/</link>
		<comments>http://causeconsulting.com/blog/the-corporate-citizenship-lists-are-in/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 20:29:40 +0000</pubDate>
		<dc:creator>Mark Feldman</dc:creator>
				<category><![CDATA[rankings & awards]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://causeconsulting.com/blog/?p=103</guid>
		<description><![CDATA[It&#8217;s almost Spring and a new wave of CSR-related rankings have been hitting the presses. Fortune Magazine just released its 2009 World&#8217;s Most Admired Companies and 100 Best Companies to Work For lists.  Business Week unveiled its Top Customer Service Champs.  And Friday, CRO Magazine gave us its 100 Best Corporate Citizens.   Not to be [...]]]></description>
		<wfw:commentRss>http://causeconsulting.com/blog/the-corporate-citizenship-lists-are-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
